SACHIO
90° ELBOW BSP MALE 60° SEAT / METRIC MALE L-SERIES ISO 6149-3 1BH9-OG


PART NO. THREAD O-RING DIMENSIONS
E F F A B S1 S2
1BH9-02-10OG G1/8"*28 M10*1 O08.1*1.6 20 26,5 11 14
1BH9-02-12OG G1/8"*28 M12*1.5 O09.3*2.4 20 30,5 11 17
1BH9-04-12OG G1/4"*19 M12*1.5 O09.3*2.4 24,5 32 14 17
1BH9-04-14OG G1/4"*19 M14*1.5 O11.3*2.4 24,5 32,5 14 19
1BH9-04-16OG G1/4"*19 M16*1.5 O13.3*2.4 26,5 34,8 16 22
1BH9-06-14OG G3/8"*19 M14*1.5 O11.3*2.4 27,5 34 16 19
1BH9-06-16OG G3/8"*19 M16*1.5 O13.3*2.4 27,5 34,8 16 22
1BH9-06-18OG G3/8"*19 M18*1.5 O15.3*2.4 28,5 37 19 24
1BH9-08-18OG G1/2"*14 M18*1.5 O15.3*2.4 34,5 39,5 22 24
1BH9-08-22OG G1/2"*14 M22*1.5 O19.3*2.4 34,5 40,2 22 27
1BH9-10-22OG G5/8"*14 M22*1.5 O19.3*2.4 35 40,2 22 27
1BH9-12-22OG G3/4"*14 M22*1.5 O19.3*2.4 40 43,5 27 27
1BH9-12-27OG G3/4"*14 M27*2 O23.5*3.0 40 48,5 27 32
1BH9-16-27OG G1"*11 M27*2 O23.5*3.0 46 52 33 32
1BH9-16-33OG G1"*11 M33*2 O29.5*3.0 46 52,5 33 41
1BH9-20-42OG G1.1/4"*11 M42*2 O38.5*3.0 50,5 57,2 41 50
1BH9-24-48OG G1.1/2"*11 M48*2 O44.5*3.0 57,5 62,5 48 55
Detail Product